| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -3 | -1 | 4 | 8 | 14 | 17 | 19 | 18 | 14 | 9 | 2 | -2 |
| min. temp. (°C) | -6 | -5 | -1 | 3 | 8 | 11 | 13 | 13 | 9 | 5 | -1 | -5 |
| max. temp. (°C) | 1 | 5 | 11 | 15 | 20 | 23 | 26 | 25 | 21 | 15 | 7 | 2 |
| rainfall (mm/month) | 47 | 47 | 66 | 83 | 96 | 121 | 134 | 111 | 102 | 106 | 102 | 61 |
| humidity | 72 | 59 | 52 | 48 | 49 | 50 | 50 | 51 | 55 | 60 | 70 | 76 |
| raindays | 9 | 9 | 10 | 11 | 14 | 14 | 15 | 12 | 10 | 9 | 9 | 8 |
| hours of sunshine | 84 | 120 | 161 | 168 | 208 | 214 | 245 | 227 | 190 | 142 | 86 | 73 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |
hours of sunshine |
hours of sunshine per month |